Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 58 |
|---|
| % of pupils achieving level four in both English and Maths | 76 |
|---|---|
| % of pupils achieving level four in English | 90 |
| % of pupils achieving level four in Maths | 81 |
| % of pupils achieving level four in Science | 97 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 256 |
| Aggregate score over the previous three years | 250 |
| % of pupils achieving level five in English | 36 |
|---|---|
| % of pupils achieving level five in Maths | 22 |
| % of pupils achieving level five in Science | 48 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By Dani_Ehsan at 20:10 on 25/10/11
By StaineSiobhan at 10:34 on 02/12/10
By StaineSiobhan at 14:16 on 30/10/10
By StaineSiobhan at 16:55 on 02/10/10
By StaineSiobhan at 11:53 on 26/08/10
Reply to a discussion to make it popular.
By Dani_Ehsan
at 15:44 on 18/05/12
0 replies
By Dani_Ehsan
at 17:33 on 26/04/12
0 replies
By Dani_Ehsan
at 21:56 on 14/02/12
0 replies
By Dani_Ehsan
at 22:56 on 23/11/11
0 replies
By Dani_Ehsan
at 19:25 on 16/10/11
0 replies